The prices on major Midwest commodities at a glance, powered by DTN. Select the "chart" icon to show the specific commodity chart.
Quotes are delayed at least 10 minutes.
Month | High | Low | Last | Change | |
---|---|---|---|---|---|
Jul 25 | 445.00 | 435.00 | 442.50 | 3.00 | |
Sep 25 | 434.00 | 428.00 | 433.25 | 1.75 | |
Dec 25 | 450.50 | 444.50 | 449.25 | 1.00 | |
Mar 26 | 465.50 | 460.25 | 464.25 | 0.25 | |
May 26 | 474.50 | 469.25 | 473.25 | 0.50 | |
Jul 26 | 479.50 | 474.25 | 478.75 | 0.75 |
Month | High | Low | Last | Change | |
---|---|---|---|---|---|
Jul 25 | 1060.50 | 1047.00 | 1057.25 | 5.50 | |
Aug 25 | 1052.25 | 1041.25 | 1050.75 | 4.25 | |
Sep 25 | 1031.25 | 1021.25 | 1028.25 | 2.50 | |
Nov 25 | 1038.75 | 1028.50 | 1037.00 | 3.75 | |
Jan 26 | 1052.00 | 1042.50 | 1050.75 | 3.75 | |
Mar 26 | 1061.00 | 1051.75 | 1060.00 | 3.75 |
Month | High | Low | Last | Change | |
---|---|---|---|---|---|
Jul 25 | 555.75 | 540.25 | 554.75 | 9.25 | |
Sep 25 | 570.25 | 554.25 | 568.75 | 9.00 | |
Dec 25 | 591.25 | 575.25 | 589.75 | 8.75 | |
Mar 26 | 609.75 | 594.50 | 608.25 | 7.75 | |
May 26 | 620.50 | 605.50 | 619.00 | 7.75 | |
Jul 26 | 626.25 | 613.00 | 625.00 | 8.00 |
Month | High | Low | Last | Change | |
---|---|---|---|---|---|
Jul 25 | 550.00 | 535.75 | 549.25 | 6.75 | |
Sep 25 | 563.50 | 549.00 | 562.50 | 7.00 | |
Dec 25 | 584.75 | 570.75 | 583.75 | 7.00 | |
Mar 26 | 603.75 | 590.25 | 602.75 | 6.50 | |
May 26 | 614.50 | 601.25 | 613.50 | 6.25 | |
Jul 26 | 622.00 | 609.75 | 620.75 | 6.00 |
Month | High | Low | Last | Change | |
---|---|---|---|---|---|
Jun 25 | 226.750 | 222.875 | 226.300 | 3.400 | |
Aug 25 | 219.325 | 216.050 | 218.875 | 2.050 | |
Oct 25 | 215.750 | 213.150 | 215.525 | 1.550 | |
Dec 25 | 215.025 | 212.950 | 214.950 | 1.050 | |
Feb 26 | 213.925 | 211.975 | 213.750 | 0.550 | |
Apr 26 | 212.700 | 210.800 | 212.350 | 0.250 |
Month | High | Low | Last | Change | |
---|---|---|---|---|---|
Aug 25 | 310.550 | 307.525 | 310.150 | 1.000 | |
Sep 25 | 309.600 | 306.500 | 309.125 | 0.825 | |
Oct 25 | 307.350 | 304.275 | 306.900 | 0.825 | |
Nov 25 | 304.775 | 301.800 | 304.300 | 0.800 | |
Jan 26 | 299.475 | 296.350 | 298.600 | 0.550 | |
Mar 26 | 295.900 | 292.825 | 295.100 | 0.525 |
Month | High | Low | Last | Change | |
---|---|---|---|---|---|
Month | High | Low | Last | Change | |
---|---|---|---|---|---|
Quotes are delayed at least 10 minutes.
Data provided by
Access weather reports and forecasts using the map below, powered by DTN. Enter your zip code to localize your view. Click the icon in the upper left corner of the map to choose display options including current observations and forecasts. Click “View Large Map” to enlarge the map and see additional zoom options.
The latest in the grain and livestock industries is just a click away, powered by DTN.
Grain
Livestock
Connect with a local office or contact us for more information.