Our offices will be closed on Mon., Feb. 16, in observance of Presidents’ Day.
| Type | Corn | Soybeans | Winter Wheat |
|---|---|---|---|
| Sales Closing Date | 3/15 | 3/15 | 9/30 |
| Purchase / Cancellation / Transfer/Change Date | 3/15 | 3/15 | 9/30 |
| MP Sales Closing Date | 9/30 | 9/30 | N/A |
| Projected Price Announced | 3/5 | 3/5 | 9/20 |
| Initial Planting Date (see below) | • | • | N/A |
| Final Planting Date (For Full Guarantee) | • | • | • |
| Production Reporting Due Date | 4/29 | 4/29 | 11/14* |
| Acreage Report Deadline | 7/15 | 7/15 | 12/15** |
| Premium Billing Date | 8/15 | 8/15 | 7/1 |
| Harvest Price Announced | 11/5 | 11/5 | 7/05*** |
| Crop Hail Insurance Carryover Coverage Terminates (Varies by Insurance Company) | • | • | • |
| Crop Hail Insurance Discount Date (Varies by Insurance Company) | • | • | • |
• Contact your crop insurance officer
*SD & WY Winter Wheat Production Reporting deadline 11/15
**NE, SD & WY Winter wheat acreage reporting deadline 11/15
***Harvest Price announced 8/05 for IA, NE & SD, and 9/05 for WY
The dates are not for any specialty types of corn; contact your agent if you are growing silage, blue or any other specialty type of corn.
*Dates vary by practice, contact agent.
Complete the inquiry form or connect with a local office for more information.