Symbol | Previous | Open | High | Low | Last | Change | Last Updated | |
---|---|---|---|---|---|---|---|---|
@C9H | 374'6 | 374'2 | 375'6 | 374'0 | 375'4 | 0'6 | 2/18/19 8:01 PM | |
@S9H | 907'4 | 907'2 | 911'2 | 907'0 | 910'2 | 2'6 | 2/18/19 8:02 PM | |
@KW9H | 476'4 | 472'6 | 478'4 | 472'6 | 477'6 | 1'2 | 2/18/19 8:02 PM | |
@KW9K | 484'4 | 482'6 | 486'4 | 482'6 | 485'6 | 1'2 | 2/18/19 8:02 PM | |
@KW9N | 493'2 | 492'0 | 495'4 | 492'0 | 495'2 | 2'0 | 2/18/19 8:02 PM | |
@W9H | 504'2 | 502'4 | 505'2 | 501'6 | 504'0 | -0'2 | 2/18/19 8:01 PM | |
@GF9H | 144.075 | 144.100 | 144.225 | 141.950 | 142.600 | -1.475 | 2/15/19 1:05 PM | |
@HE9J | 58.700 | 58.700 | 60.275 | 58.125 | 59.525 | 0.825 | 2/15/19 1:05 PM | |
Your outdated internet browser will no longer be supported on this site after January 31, 2017.
Click to update now.